Type of event: | Rehearsal |
Start time: | 7:20pm |
End time: | 10:00pm |
Venue: | Wellington Library Wellington Civic and Leisure Centre Larkin Way Wellington Telford TF1 1LX |
See map below |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Set up room | 5 | Arrive and set up room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25pm | Warm-ups | 15 | Nicholas Salisbury-Scott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:40pm | Rehearse song | You Are My Sunshine (G) | 20 | Dale Kynaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00pm | Section rehearsal | You Are My Sunshine (G) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:20pm | Rehearse song | I Dreamed a Dream (E♭) | 10 | Dale Kynaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30pm | Rehearse song | Don't Stop Me Now (F) | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45pm | Socialising | 10 | Chat and coffee etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:55pm | Announcements | 5 | Garry Kirlew | Management Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00pm | Rehearse song | Text Me Merry Christmas (D) | 10 | Nicholas Salisbury-Scott | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10pm | Rehearse song | I Wish I Could Be Santa Claus (F) | 10 | Simon Degge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20pm | Rehearse song | The Secret Of Christmas Medley (G) | 15 | Derek Harris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35pm | Rehearse song | It's Christmas 1973 (C) | 15 | Dale Kynaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50pm | Pack up room | 5 | Clear room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:55pm | Bump out | 5 | Leave by 9.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 160 minutes; Finish time: 10:00pm |