Type of event: | Rehearsal |
Start time: | 7:20pm |
End time: | 10:00pm |
Venue: | Wellington Library Wellington Civic and Leisure Centre Larkin Way Wellington Telford TF1 1LX |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Set up room | 5 | Arrive and set up room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:25 | Warm-ups | 10 | Derek Harris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:35 | Warm-ups | 10 | Paul Turner | Tag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:45 | Rehearse song | You Are My Sunshine (G) | 10 | Dale Kynaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:55 | Rehearse song | (Love Is) The Tender Trap (A♭) | 20 | Dale Kynaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:15 | Section rehearsal | (Love Is) The Tender Trap (A♭) | 20 | SL's | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:35 | Rehearse song | (Love Is) The Tender Trap (A♭) | 10 | Dale Kynaston | And AMDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:45 | Socialising | 10 | Chat and coffee etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:55 | Announcements | 5 | Garry Kirlew | Management Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | Rehearse song | Old Me Better (B♭) | 6 | Dale Kynaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:06 | Coaching | 0 | Dale Kynaston | 1-1 with Dale (4 slots of 10 minutes) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:06 | Rehearse song | Old Me Better (B♭) | 20 | Derek Harris | With other AMDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:26 | Rehearse song | Sweet and Lovely (F) | 7 | Simon Degge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:33 | Rehearse song | Heart Of My Heart (A) | 7 | Simon Degge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:40 | Rehearse song | (Love Is) The Tender Trap (A♭) | 10 | Dale Kynaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:50 | Pack up room | 5 | Clear room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:55 | Bump out | 5 | Leave by 9.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 160 minutes; Finish time: 22:00 |