Type of event: | Rehearsal |
Start time: | 7:20pm |
End time: | 10:00pm |
Venue: | Wellington Library Wellington Civic and Leisure Centre Larkin Way Wellington Telford TF1 1LX |
See map below |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Set up room | 5 | Arrive and set up room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:25 | Warm-ups | 20 | Paul Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:45 | Warm-ups | 10 | Simon Degge | Tag Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:55 | Rehearse song | I Dreamed a Dream (E♭) | 15 | Dale Kynaston | Stand in sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:10 | Section rehearsal | I Dreamed a Dream (E♭) | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:30 | Rehearse song | I Dreamed a Dream (E♭) | 15 | Dale Kynaston | Stand in sections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:45 | Discussion | 5 | Dale Kynaston | Bullet points on first half of rehearsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:50 | Socialising | 10 | Chat and coffee etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | Announcements | 5 | Garry Kirlew | Management Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:05 | Section rehearsal | 25 | Super 6 Quartets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | Coaching | 0 | Dale Kynaston | 1-1 2x10 mins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | Rehearse song | You Don't Know Me (D) | 5 | Derek Harris | Review progress from last week | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:35 | Rehearse song | 15 | Derek Harris | General Repertoire Songs - Chosen at Random | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:50 | Discussion | 5 | Derek Harris | Bullet points from rehearsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:55 | Pack up room | 5 | Return items to cupboard and chairs etc to position | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22:00 | Bump out | 5 | Leave by 9.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 165 minutes; Finish time: 22:05 |