Type of event: | Rehearsal |
Start time: | 7:20pm |
End time: | 10:00pm |
Venue: | Wellington Library Wellington Civic and Leisure Centre Larkin Way Wellington Telford TF1 1LX |
See map below |
Start time | Activity | Music | Minutes | Run by | Details/Notes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:20pm | Set up room | 5 | Arrive and set up room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:25 | Warm-ups | 15 | Simon Degge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:40 | Warm-ups | 10 | Paul Turner | Tag Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19:50 | Rehearse song | P S I Love You (F) | 15 | Dale Kynaston | bars 4-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:05 | Section rehearsal | P S I Love You (F) | 20 | bars 4-19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:25 | Rehearse song | P S I Love You (F) | 15 | Dale Kynaston | bars 4-19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:40 | Discussion | 5 | Dale Kynaston | Bullet points on first half of rehearsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:45 | Socialising | 10 | Chat and coffee etc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20:55 | Announcements | 5 | Garry Kirlew | Management Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:00 | Section rehearsal | 25 | Super 6 Quartets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:25 | Rehearse song | I Dreamed a Dream (E♭) | 5 | Dale Kynaston | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:30 | Rehearse song | 20 | Paul Turner | General Repertoire Songs - For 17th concert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:50 | Discussion | 5 | Dale Kynaston | Bullet points from rehearsal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21:55 | Bump out | 5 | Leave by 9.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Programme Duration: 160 minutes; Finish time: 22:00 |